DIN EN 1317
Passive safety barriers have to meet the requirements of DIN EN 1317 for road restraint systems.
This must be proved by
submission of test reports
Thereby all passive safety barriers are classified by performance. The definition of the performance classes is determined by the respective parts of DIN EN 1317.
DIN EN 1317-1
Terminology and general criteria for test methodsDIN EN 1317-2
Safety barriers- Containment level T1 to H4b or L4b (see below table 1)
- Area of influence W1 to W8 (see below table 3)
- Impact severity level A to C (see below table 4)
DIN EN 1317-3
Impact damper- Performance class / speed level
- Class of permanent lateral displacement
- Class of returning area
- Impact severity
DIN EN 1317-4
Initial- and final design- Performance class
- Class of rebound area
- Class of permanent lateral deflection
- Impact severity level
- Containment level
- Area of influence
- Impact severity level
DIN EN 1317-5
Product requirements and evaluation of conformity for vehicle restraint systemsCriteria for impact test (from DIN EN 1317-2) table 1
Test | IMPACT SPEED | IMPACT ANGLE | TOTAL MASS OF VEHICLE | VEHICLE TYPE |
---|---|---|---|---|
TB 11 | 100 km/h | 20° | 900 kg | Car |
TB 21 | 80 km/h | 8° | 1300 kg | Car |
TB 22 | 80 km/h | 15° | 1300 kg | Car |
TB 31 | 80 km/h | 20° | 1500 kg | Car |
TB 32 | 110 km/h | 20° | 1500 kg | Car |
TB 41 | 70 km/h | 8° | 10000 kg | Truck |
TB 42 | 70 km/h | 15° | 10000 kg | Truck |
TB 51 | 70 km/h | 20° | 13000 kg | Bus |
TB 61 | 80 km/h | 20° | 16000 kg | Truck |
TB 71 | 65 km/h | 20° | 30000 kg | Truck |
TB 81 | 65 km/h | 20° | 30000 kg | Semitrailer |
Containment level (from DIN EN 1317-2) table 2
CONTAINMENT LEVELn | ACCEPTANCE TEST | |
---|---|---|
Containment capacity of temporary safety barrier | T1 | TB 21 |
Containment capacity of temporary safety barrier | T2 | TB 22 |
Containment capacity of temporary safety barrier | T3 | TB 21 und TB 41 |
Normal containment capacity | N1 | TB 31 |
Normal containment capacity | N2 | TB 32 und TB 11 |
Higher containment capacity | H1 | TB 42 und TB 11 |
Higher containment capacity | L1 | TB 42, TB 32 und TB 11 |
Higher containment capacity | H2 | TB 51 und TB 11 |
Higher containment capacity | L2 | TB 51, TB 32 und TB 11 |
Higher containment capacity | H3 | TB 61 und TB 11 |
Higher containment capacity | L3 | TB 61, TB 32 und TB 11 |
Very high containment capacity | H4a | TB 71 und TB 11 |
Very high containment capacity | H4b | TB 81 und TB 11 |
Very high containment capacity | L4a | TB 71 TB 32 und TB 11 |
Very high containment capacity | L4b | TB 81 TB 32 und TB 11 |
Area of influence (from DIN EN 1317-2) table 3
AREA OF INFLUENCE | AREA OF INFLUENCE LEVEL |
---|---|
W1 | W ≤ 0,6 m |
W2 | W ≤ 0,8 m |
W3 | W ≤ 1,0 m |
W4 | W ≤ 1,3 m |
W5 | W ≤ 1,7 m |
W6 | W ≤ 2,1 m |
W7 | W ≤ 2,5 m |
W8 | W ≤ 3,5 m |
Impact severity level (from DIN EN 1317-2) table 4
IMPACT SEVERITY LEVEL | PARAMETERS | ||
---|---|---|---|
A | ASI ≤ 1,0 | und | THIV ≤ 33 km/h |
B | ASI ≤ 1,4 | und | THIV ≤ 33 km/h |
c | ASI ≤ 1,9 | und | THIV ≤ 33 km/h |